FOOTZONE 5K
REDMOND TOWNCENTER - REDMOND, WA
AUGUST 6, 2006
RESULTS PROVIDED BY PERFECT TIME EVENTS



OVERALL MALE 5K RESULTS

Rang Div/Tot Bib # Name Age City/state Gun Time Pace
1 1/27 189 Mark Mandi 23 Mukilteo WA 0:14:49.4 4:47
2 2/27 613 David Martin 28 Seattle WA 0:14:52.4 4:48
3 3/27 194 Dan McLean 24 Tacoma WA 0:14:57.3 4:49
4 4/27 574 Hans Otten 28 Shoreline WA 0:15:01.6 4:51
5 5/27 73 Fivos Constantinou 25 Seattle WA 0:15:10.8 4:54
6 1/46 589 Ian Fraser 32 Port Townsend WA 0:15:11.7 4:54
7 6/27 334 Brett Winegar 26 Shoreline WA 0:15:12.2 4:54
8 7/27 588 Will Dobbie 24 Seattle WA 0:15:13.0 4:54
9 1/35 528 Keith Laverty 19 Woodinville WA 0:15:23.2 4:58
10 1/52 344 Tony Young 44 Redmond WA 0:15:24.7 4:58
11 2/35 577 Julilan-Lake Cowan 16 Puyallup WA 0:15:37.0 5:02
12 8/27 617 Jesse Williams 28 Seattle WA 0:15:39.6 5:03
13 3/35 113 Matthew Frerker 16 Sammamish WA 0:15:48.3 5:06
14 2/46 491 Matthew Ellis 35 Tacoma WA 0:15:58.3 5:09
15 2/52 466 Michael Lynes 40 Tacoma WA 0:16:02.5 5:10
16 4/35 254 Brian Rakestraw 18 Woodinville WA 0:16:05.5 5:11
17 5/35 468 Simon Sorensen 15 Issaquah WA 0:16:06.1 5:11
18 9/27 303 Brandon Strong 27 Kirkland WA 0:16:14.8 5:14
19 3/52 530 Paul Abdalla 44 Duvall WA 0:16:18.2 5:15
20 3/46 417 Lance Docken 39 Edgewood WA 0:16:34.0 5:20
21 4/52 224 John Ohearn 44 Redmond WA 0:16:37.6 5:22
22 10/27 506 Robert Sorensen 20 Buckley WA 0:17:00.3 5:29
23 5/52 213 Frederick Motteler 49 Woodinville WA 0:17:06.8 5:31
24 6/35 573 James Cebron 17 Woodinville WA 0:17:13.1 5:33
25 1/22 505 Bob Prather 51 Oak Harbor WA 0:17:26.3 5:37
26 7/35 10 Nick Abraham 17 Sammamish WA 0:17:32.0 5:39
27 8/35 517 Alexander Looi 17 Seattle WA 0:17:34.3 5:40
28 6/52 527 Steve Reed 42 Aberdeen WA 0:17:34.8 5:40
29 11/27 85 Travis Deridder 21 Primghar IA 0:17:49.3 5:45
30 2/22 67 Jeffrey Clarke 50 Wenatchee WA 0:17:55.6 5:47
31 4/46 11 Travis Adams 34 Redmond WA 0:18:01.4 5:49
32 12/27 15 Kevin Andrew 24 Redmond WA 0:18:02.6 5:49
33 7/52 459 Al Kirsininkas 47 Danville CA 0:18:12.0 5:52
34 13/27 205 Sean Migotsky 20 Bellevue WA 0:18:14.0 5:53
35 8/52 197 Christopher Michaels 41 Kirkland WA 0:18:14.9 5:53
36 5/46 587 Glen Morgan 35 Newcastle WA 0:18:19.0 5:54
37 9/52 328 Troy Wessman 45 Kirkland WA 0:18:19.6 5:54
38 10/52 78 Michael Daly 47 Redmond WA 0:18:22.8 5:55
39 14/27 107 Gene Fisher 25 Kirkland WA 0:18:23.9 5:56
40 6/46 101 David Elrod 35 Sammamish WA 0:18:26.1 5:57
41 9/35 285 Dan Sloat 16 Sammamish WA 0:18:27.5 5:57
42 10/35 14 William Anderson 18 Lakewood WA 0:18:29.5 5:58
43 11/35 91 Ben Dulken 15 Sammamish WA 0:18:33.1 5:59
44 11/52 34 John Bitzer 44 Seattle WA 0:18:40.3 6:01
45 12/35 217 Daniel Naylor 17 Mercer Island WA 0:18:43.4 6:02
46 12/52 411 Kenneth Peper 47 Bremerton WA 0:18:44.8 6:03
47 7/46 330 Matt Weston 31 Redmond WA 0:18:47.3 6:03
48 13/35 279 Josiah Sherwood 14 Issaquah WA 0:18:48.1 6:04
49 13/52 508 Ronald Sielinski 42 Redmond WA 0:18:53.0 6:05
50 14/35 112 Mark Frerker 14 Sammamish WA 0:18:53.3 6:05
51 8/46 266 Terry Robinson 33 Bellevue WA 0:18:57.4 6:07
52 14/52 520 John Flatebo 45 Graham WA 0:19:08.9 6:10
53 15/52 312 Paul Swenson 41 Seattle WA 0:19:14.0 6:12
54 15/27 457 Paul McDonald 25 Kirkland WA 0:19:15.7 6:12
55 9/46 242 Ralph Pooler 39 Seattle WA 0:19:36.0 6:19
56 16/52 310 John Swenson 47 Duvall WA 0:19:46.0 6:22
57 3/22 559 Peter Bauer 52 Wenatchee WA 0:20:01.0 6:27
58 17/52 158 Thomas Kerrigan 49 Burien WA 0:20:10.0 6:30
59 10/46 131 Michael Hatada 30 Kirkland WA 0:20:19.0 6:33
60 18/52 12 Chris Allan 48 Seattle WA 0:20:20.0 6:33
61 11/46 75 Brian Crawford 30 WA 0:20:20.0 6:33
62 15/35 549 Evan Abdalla 14 Duvall WA 0:20:23.0 6:34
63 19/52 540 Dave Westlake 45 Bothell WA 0:20:25.0 6:35
64 16/35 576 Hunter Cowan 15 Puyallup WA 0:20:30.0 6:36
65 1/5 93 Edwin Ebright 62 Vashon WA 0:20:33.0 6:37
66 20/52 564 Lance Albertson 44 Seattle WA 0:20:40.0 6:40
67 21/52 412 Chris Johnston 40 Kirkland WA 0:20:44.0 6:41
68 22/52 513 Carl Kadie 44 Bellevue WA 0:20:45.0 6:41
69 4/22 174 Erik Lindbergh 54 Tacoma WA 0:20:46.0 6:42
70 5/22 600 William Waters 55 Bothell WA 0:20:48.0 6:42
71 23/52 299 Mark Stocker 49 Everett WA 0:21:00.0 6:46
72 24/52 161 Carl Krikorian 48 Bellevue WA 0:21:19.0 6:52
73 25/52 563 Whitney Hunter 40 Seattle WA 0:21:24.0 6:54
74 12/46 320 Reed Vawter 30 Redmond WA 0:21:28.0 6:55
75 16/27 18 Jesse Ashdown 26 Sammamish WA 0:21:34.0 6:57
76 17/35 420 Eric Sigmar 17 Sammamish WA 0:21:36.0 6:58
77 13/46 333 Steve Willits 33 WA 0:21:41.0 6:59
78 18/35 240 Marty Pletcher 14 Sammamish WA 0:21:45.0 7:01
79 14/46 186 Tim MacBean 39 Bothell WA 0:21:47.8 7:01
80 26/52 137 Jan Hjortshoej 45 Bellevue WA 0:21:51.7 7:03
81 15/46 92 Matthew Dyason 33 Bellevue WA 0:21:58.4 7:05
82 19/35 99 Michael Ellis 16 Sammamish WA 0:22:01.7 7:06
83 16/46 578 Douglas Caldwell 34 Seattle WA 0:22:02.8 7:06
84 6/22 128 George Gullufsen 52 WA 0:22:03.0 7:06
85 17/27 21 Zack Balser 29 Issaquah WA 0:22:05.2 7:07
86 27/52 193 Bruce McLean 44 Sammamish WA 0:22:06.2 7:07
87 17/46 519 Hugh Williams 36 Redmond WA 0:22:06.7 7:08
88 7/22 208 Mark Mitchell 51 Redmond WA 0:22:09.2 7:08
89 18/46 646 Todd Ujlfusa 38 Everett WA 0:22:10.7 7:09
90 8/22 327 George Weiss 55 Bellevue WA 0:22:16.0 7:11
91 28/52 251 Wieslan Ptak 47 Woodinville WA 0:22:27.1 7:14
92 20/35 108 Roy Fisher 18 Sammamish WA 0:22:32.9 7:16
93 21/35 180 Alex Lockyear 18 Bellevue WA 0:22:41.5 7:19
94 19/46 281 Jason Shull 33 Woodinville WA 0:22:47.8 7:21
95 9/22 541 Jim Schultz 52 University Place WA 0:22:58.5 7:24
96 18/27 235 Chris Peckman 29 Renton WA 0:22:59.0 7:24
97 19/27 410 Eric Taylor 29 Burien WA 0:23:03.9 7:26
98 20/27 215 John Munchak 29 Redmond WA 0:23:17.0 7:30
99 22/35 25 Aaron Bauer 17 Wenatchee WA 0:23:34.5 7:36
100 10/22 232 Michael Paulson 50 Issaquah WA 0:23:36.0 7:36
101 29/52 166 Paul Kuhn 42 Issaquah WA 0:23:36.4 7:36
102 1/2 604 Lee Parker 70 Auburn WA 0:23:40.4 7:38
103 20/46 331 Perry Wilkins 39 Fall City WA 0:23:41.7 7:38
104 30/52 239 Kevin Pletcher 43 Sammamish WA 0:23:46.0 7:39
105 23/35 211 Richard Moran 16 Sammamish WA 0:23:47.8 7:40
106 24/35 54 Dylan Carey 17 Sammamish WA 0:23:49.8 7:41
107 21/27 155 Dan Jump 29 Duvall WA 0:23:54.9 7:42
108 25/35 321 William Vawter 15 Ofallon 0:24:00.5 7:44
109 26/35 105 Seth Falstein 13 Seattle WA 0:24:12.2 7:48
110 11/22 147 Michael Hsu 52 WA 0:24:17.1 7:49
111 27/35 286 Jeff Sloat 14 Sammamish WA 0:24:39.9 7:57
112 21/46 33 Roger Bischoff 36 Bellevue WA 0:24:43.0 7:58
113 22/46 87 Eric Doerr 32 Kirkland WA 0:24:46.2 7:59
114 12/22 499 Dave Anschuetz 54 Sammamish WA 0:24:47.7 7:59
115 31/52 199 Edward Mifsud 43 Woodinville WA 0:25:05.9 8:05
116 22/27 195 Cormac Meagher 28 Redmond WA 0:25:12.5 8:07
117 32/52 295 Brad Stern 47 Mercer Island WA 0:25:19.9 8:10
118 2/2 340 Keith Wood 77 Seattle WA 0:25:21.5 8:10
119 23/46 138 Steven Holetz 38 Redmond WA 0:25:23.1 8:11
120 33/52 52 William Canning 41 Issaquah WA 0:25:30.8 8:13
121 13/22 191 Tim McGarry 56 Seattle WA 0:25:35.1 8:15
122 34/52 132 Dan Hedges 49 Normandy Park WA 0:25:36.7 8:15
123 24/46 526 Eric Lucas 35 Renton WA 0:25:39.1 8:16
124 14/22 102 Monte Enbysk 52 Bellevue WA 0:25:42.7 8:17
125 23/27 17 Rajat Arya 26 Redmond WA 0:25:45.3 8:18
126 35/52 74 Victor Corrin 43 Sammamish WA 0:25:48.9 8:19
127 36/52 545 William Corrin 46 Kirkland WA 0:25:49.0 8:19
128 24/27 120 Darren Gill 26 Seattle WA 0:25:50.1 8:19
129 37/52 237 Gregg Picard 43 Maple Valley WA 0:25:54.2 8:21
130 25/46 129 Mario Guzzi 30 Sammamish WA 0:25:59.2 8:22
131 26/46 24 Shai Bassli 33 Bellevue WA 0:26:02.9 8:24
132 38/52 32 Bill Best 41 Sammamish WA 0:26:05.3 8:24
133 39/52 38 Bruce Bogard 49 Woodinville WA 0:26:23.0 8:30
134 27/46 90 Dusty Dorland 38 Redmond WA 0:26:33.0 8:33
135 40/52 53 Dermot Carey 48 Sammamish WA 0:26:43.0 8:36
136 41/52 278 Jeffrey Sherman 43 Duvall WA 0:26:46.0 8:37
137 28/46 23 Warren Barkley 38 Mill Creek WA 0:26:58.0 8:41
138 42/52 274 Gregg Schrader 46 Bellevue WA 0:27:41.5 8:55
139 28/35 464 Sean Erickson 17 Issaquah WA 0:27:41.6 8:55
140 15/22 271 Robert Rutledge 55 Seattle WA 0:27:42.5 8:56
141 16/22 525 Brian Andrew 51 Redmond WA 0:28:00.7 9:01
142 29/46 238 Mike Pietraszak 36 Woodinville WA 0:28:09.8 9:04
143 17/22 615 Ron Smulski 58 Rredmond WA 0:28:13.8 9:06
144 18/22 201 Mark Migotsky 52 Bellevue WA 0:28:19.2 9:07
145 43/52 492 Dominguez Felipe 46 Woodinville WA 0:28:24.6 9:09
146 29/35 202 Michael Migotsky 14 Bellevue WA 0:28:24.7 9:09
147 2/5 567 Frederick Matsen 62 Seattle WA 0:28:28.8 9:10
148 3/5 234 David Paup 65 Bellevue WA 0:28:34.1 9:12
149 30/46 222 Pritvinath Obla 36 Kirkland WA 0:28:51.1 9:18
150 31/46 219 Steven Nelson 37 Sammamish WA 0:28:57.5 9:20
151 32/46 557 Geoffrey Hoggard 38 Redmond WA 0:29:03.1 9:22
152 44/52 31 Scott Berfield 47 Woodinville WA 0:29:05.8 9:22
153 25/27 336 Faian Wintermitz 28 Sammamish WA 0:29:28.6 9:30
154 33/46 622 Adam John 37 Seattle WA 0:29:37.6 9:33
155 4/5 414 Bruce Florsheim 63 Mercer Island WA 0:29:47.2 9:36
156 34/46 429 Oliver Szimretat 36 Redmond WA 0:29:51.7 9:37
157 35/46 263 Quince Rickard 34 Bellevue WA 0:29:58.7 9:39
158 30/35 43 Brad Brew 13 Sammamish WA 0:30:11.2 9:43
159 31/35 65 Drew Chouinard 10 Woodinville WA 0:30:15.0 9:45
160 26/27 259 Diego Rejtman 29 Redmond WA 0:30:33.3 9:51
161 19/22 143 David Horne 55 Redmond WA 0:30:33.7 9:51
162 36/46 47 Nicolas Bruno 31 Redmond WA 0:30:41.3 9:53
163 20/22 546 Mike Hominpa 54 Auburn WA 0:30:44.3 9:54
164 37/46 60 Pablo Castro 31 Redmond WA 0:30:46.4 9:55
165 38/46 345 Jason Yunker 37 Sammamish WA 0:30:46.8 9:55
166 32/35 88 Joel Dooley 14 Issaquah WA 0:30:52.3 9:57
167 39/46 61 Ben Chamberlain 32 Redmond WA 0:30:56.2 9:58
168 33/35 164 Jimmy Kuhn 13 Issaquah WA 0:30:56.3 9:58
169 34/35 97 Joseph Ellis 10 Sammamish WA 0:30:57.2 9:58
170 165 Patrick Kuhn 8 Issaquah WA 0:31:01.1 10:00
171 45/52 172 Dean Lester 41 Woodinville WA 0:31:13.3 10:03
172 46/52 382 Lynn Horn 46 Lakewood WA 0:31:15.7 10:04
173 47/52 156 Felix Kasza 41 Redmond WA 0:31:20.1 10:06
174 40/46 182 William Looney 35 Kirkland WA 0:31:25.2 10:07
175 27/27 621 Ryan Simpson 29 Kirkland WA 0:31:25.7 10:07
176 35/35 124 Kyle Grambihler 08 Woodinville WA 0:32:11.8 10:22
177 41/46 647 Allen Spruill 34 Redmond WA 0:32:20.7 10:25
178 42/46 82 Aaron Davis 30 Maple Valley WA 0:32:52.1 10:35
179 48/52 283 Martin Simmons 43 Renton WA 0:35:14.2 11:21
180 5/5 292 John Smythe 62 Everett WA 0:36:44.7 11:50
181 43/46 103 Chris Evans 39 Sammamish WA 0:37:10.9 11:59
182 44/46 109 John Fonseca 30 Bellevue WA 0:37:35.5 12:06
183 21/22 413 Tim Gilman 56 Woodinville WA 0:37:51.8 12:12
184 45/46 300 Jeremy Stone 36 Bellevue WA 0:38:51.3 12:31
185 49/52 593 Vince Hirayama 40 Bellevue WA 0:39:56.5 12:52
186 50/52 37 Daniel Boerner 40 Seattle WA 0:40:16.8 12:58
187 46/46 96 David Elkins 33 Woodinville WA 0:40:43.7 13:07
188 51/52 630 Kory Kuriel 41 Kenmore WA 0:41:23.0 13:20
189 52/52 495 Thomas Gifford 43 Redmond WA 0:46:07.0 14:51
190 22/22 610 John Chase 54 San Jose CA 0:51:11.4 16:29

FOOTZONE 5K
REDMOND TOWNCENTER - REDMOND, WA
AUGUST 6, 2006
RESULTS PROVIDED BY PERFECT TIME EVENTS



OVERALL FEMALE 5K RESULTS

Rang Div/Tot Bib # Name Age City/state Gun Time Pace
1 1/34 422 Sarna Becker 29 Bremerton WA 0:17:10.8 5:32
2 1/69 566 Laura Seims 34 Tacoma WA 0:17:16.1 5:34
3 2/34 304 Kelly Strong 27 Kirkland WA 0:17:37.9 5:41
4 3/34 494 Lauren Matthews 26 Seattle WA 0:17:57.4 5:47
5 2/69 490 Nancy Ellis 32 Tacoma WA 0:18:05.2 5:50
6 3/69 135 Erica Hill 33 Mercer Island WA 0:18:08.9 5:51
7 4/34 380 Emily Showman 25 Seattle WA 0:18:26.3 5:57
8 1/1 469 Sarah Tyack 99 Bellevue WA 0:18:59.7 6:07
9 4/69 463 Deena Evans 31 Redwood City CA 0:19:00.9 6:08
10 5/34 568 Laura Matsen 24 Portland OR 0:19:06.7 6:10
11 6/34 317 Alison Tubbs 22 Enumclaw WA 0:19:13.7 6:12
12 1/45 218 Shelley Neal 44 Seattle WA 0:19:37.0 6:19
13 1/19 183 Sarah Lord 15 Redmond WA 0:19:43.0 6:21
14 5/69 614 Joan Lindell 38 Kirkland WA 0:19:48.0 6:23
15 2/45 80 Carla Darr 45 Woodinville WA 0:20:04.0 6:28
16 2/19 152 Natalie Jarvey 17 Auburn WA 0:20:09.0 6:30
17 6/69 309 Nicole Sweeney 31 Bothell WA 0:20:09.0 6:30
18 3/19 45 Kelly Brown 15 Woodinville WA 0:20:17.0 6:32
19 7/34 586 Lacey Leinbaugh 24 Bellevue WA 0:20:20.0 6:33
20 4/19 548 Sara Fester 14 Redmond WA 0:21:03.0 6:47
21 8/34 338 Andrea Wohlbemuth 27 Duvall WA 0:21:08.0 6:49
22 5/19 341 Marousia Wright 17 Bothell WA 0:21:10.0 6:49
23 1/15 36 Barb Blumenthal 50 Sammamish WA 0:21:37.0 6:58
24 7/69 700 Kirsten Patterson 34 Redmond WA 0:21:54.1 7:03
25 8/69 311 Karen Swenson 35 Duvall WA 0:21:57.0 7:04
26 6/19 408 Maria Ujifusa 15 Everertt WA 0:22:10.9 7:09
27 9/69 518 Selina Williams 34 Redmond WA 0:22:23.0 7:13
28 2/15 118 Susan Gehke 55 Des Moines WA 0:22:26.7 7:14
29 10/69 146 Petra Hoy 39 Redmond WA 0:22:51.5 7:22
30 7/19 233 Sarah Paulson 17 Issaquah WA 0:22:55.1 7:23
31 11/69 117 Jen Gaudette 36 Bellevue WA 0:22:57.6 7:24
32 8/19 157 Jessica Keller 12 Mukilteo WA 0:22:59.5 7:25
33 9/34 467 Lisa Burrell 28 Seattle WA 0:23:10.6 7:28
34 1/4 470 Judy Fisher 62 Auburn WA 0:23:11.4 7:28
35 12/69 267 Amy Roe 33 WA 0:23:14.4 7:29
36 13/69 280 Andrea Shull 31 Woodinville WA 0:23:23.7 7:32
37 14/69 571 Amy Desmond 37 Ft Lewis WA 0:23:30.1 7:34
38 15/69 206 Chiho Min 39 Redmond WA 0:23:38.0 7:37
39 10/34 318 Elizabeth Ullstrom 26 Seattle WA 0:23:44.9 7:39
40 16/69 516 Amy Schulstad 30 Kirkland WA 0:23:45.7 7:39
41 3/15 44 Dawn Brew 52 Sammamish WA 0:24:01.7 7:45
42 11/34 676 Jennifer Omeara 26 Kent WA 0:24:05.7 7:46
43 4/15 27 Janet Bauer 50 Wenatchee WA 0:24:06.8 7:46
44 3/45 226 Kathy Olin 46 Redmond WA 0:24:07.4 7:46
45 4/45 214 Cindy Mueller 40 Bellevue WA 0:24:09.1 7:47
46 17/69 153 Debra Korth Johnston 38 Kirkland WA 0:24:11.3 7:48
47 9/19 167 Katie Lalonde 16 Sammamish WA 0:24:22.7 7:51
48 10/19 624 Shannon Cebron 15 Woodinville WA 0:24:24.2 7:52
49 12/34 275 Erin Schwarz 25 Redmond WA 0:24:38.3 7:56
50 13/34 284 Megan Skinner 28 Seattle WA 0:24:45.7 7:59
51 18/69 339 Frankie Wong 37 Kirkland WA 0:25:14.8 8:08
52 19/69 623 Tammy Munson 38 Woodinville WA 0:25:23.5 8:11
53 20/69 547 Jennifer Lippert 34 Woodinville WA 0:25:25.9 8:12
54 11/19 337 Rachel Wirtz 15 Bellevue WA 0:25:27.6 8:12
55 14/34 84 Shanna Del Conte 24 Sammamish WA 0:25:28.7 8:13
56 12/19 231 Janet Pasko 17 Sammamish WA 0:25:37.9 8:15
57 5/45 542 Kathy Ducharme 47 Kirkland WA 0:25:51.1 8:20
58 5/15 562 Linda Wheadon 51 Bothell WA 0:26:00.8 8:23
59 21/69 343 Michelle Yan 36 Carnation WA 0:26:09.0 8:25
60 22/69 461 Luaren Adler 39 Seattle WA 0:26:26.0 8:31
61 13/19 39 Lauren Bogard 11 Woodinville WA 0:26:28.0 8:32
62 6/45 595 Kristine Daly 47 Redmond WA 0:26:30.0 8:32
63 2/4 176 Sally Lindbergh 60 Tacoma WA 0:26:50.0 8:39
64 23/69 30 Nicole Bender 39 Woodinville WA 0:26:56.0 8:41
65 7/45 451 Lynne Hill 43 Redmond WA 0:27:03.0 8:43
66 8/45 121 Kim Gilliland 43 Redmond WA 0:27:10.0 8:45
67 9/45 289 Maya Smith 43 Redmond WA 0:27:13.0 8:46
68 24/69 130 Kendra Han 32 Redmond WA 0:27:17.0 8:47
69 15/34 127 Pavla Grover 28 Bellevue WA 0:27:41.8 8:55
70 16/34 503 Adrienne Keith 27 Bothell WA 0:27:47.0 8:57
71 10/45 253 Suzanne Querry 43 Redmond WA 0:27:53.6 8:59
72 17/34 273 Amber Saxby 29 Seattle WA 0:28:12.3 9:05
73 18/34 220 Megan Nicoletta 28 Redmond WA 0:28:16.6 9:07
74 1/1 606 Wilma Parker 72 Auburn WA 0:28:17.6 9:07
75 14/19 203 Nicole Migotsky 12 Bellevue WA 0:28:19.9 9:08
76 15/19 269 Kelly Roller 16 Redmond WA 0:28:21.5 9:08
77 25/69 184 Hannah Love 33 Seattle WA 0:28:26.2 9:10
78 26/69 144 Michele Howell 36 Woodinville WA 0:28:29.0 9:11
79 27/69 456 Larisa Leon De Pairau 35 Redmond WA 0:28:29.5 9:11
80 28/69 426 Jodie Howerton 30 Woodinville WA 0:28:31.3 9:11
81 19/34 496 Heather Munson 28 Bellevue WA 0:28:32.9 9:12
82 29/69 507 Jennifer Hassmann 31 Ravensdale WA 0:28:49.9 9:17
83 30/69 81 Lucy Davies 35 Woodinvile WA 0:28:52.6 9:18
84 31/69 198 Lynn Mickelsen 33 Sammamish WA 0:28:58.3 9:20
85 32/69 48 Lida Buckley 31 Kirkland WA 0:29:01.8 9:21
86 33/69 323 Tracy Wahler 36 Bothell WA 0:29:03.8 9:22
87 95 No Name Ehsan Bellevue WA 0:29:15.9 9:26
88 6/15 291 Mary Smulski 52 Redmond WA 0:29:16.7 9:26
89 20/34 561 Janalynn Nelson 27 North Bend WA 0:29:23.4 9:28
90 11/45 188 Karen Malle 42 Bellevue WA 0:29:24.6 9:28
91 12/45 125 Marcia Green 46 Kirkland WA 0:29:24.9 9:29
92 21/34 236 Maria Peiretti 26 Sammamish WA 0:29:31.8 9:31
93 34/69 501 Amy Freund 38 Flantation FL 0:29:35.2 9:32
94 22/34 497 Varity Battista 26 Seattle WA 0:29:37.9 9:33
95 7/15 170 Jane Lee 57 WA 0:29:38.4 9:33
96 13/45 57 Karen Carlson 43 Port Orchard WA 0:29:46.4 9:35
97 23/34 140 Mindy Honcoop 28 Bothell WA 0:29:54.3 9:38
98 35/69 262 Kristian Rickard 36 Bellevue WA 0:29:58.3 9:39
99 14/45 171 Lori Lerian 49 Kirkland WA 0:30:01.5 9:40
100 24/34 86 Renee Dessens 24 Aubunr WA 0:30:05.0 9:41
101 36/69 244 Shelli Possinger 35 Duvall WA 0:30:08.6 9:43
102 37/69 329 Kristen West 32 Redmond WA 0:30:10.5 9:43
103 15/45 116 Sue Gallacher 48 North Bend WA 0:30:12.1 9:44
104 16/45 228 Iris Otto 46 Kenmore WA 0:30:29.4 9:49
105 17/45 41 Carol Brainard 48 Bellevue WA 0:30:31.9 9:50
106 18/45 168 Healy Landis 46 Redmond WA 0:30:36.7 9:52
107 8/15 94 Beverly Edwards 58 Bellevue WA 0:30:38.6 9:52
108 38/69 558 Melinda Hoggard 37 Redmond WA 0:30:42.1 9:53
109 19/45 139 Janet Hominda 49 Auburn WA 0:30:43.5 9:54
110 20/45 55 Ursula Carey 47 Sammamish WA 0:30:49.3 9:56
111 9/15 192 Peg McGuire 50 North Bend WA 0:31:04.7 10:01
112 39/69 272 Tristin Sale 32 Redmond WA 0:31:15.5 10:04
113 25/34 142 Stacey Hopkins 25 Woodinville WA 0:31:19.9 10:06
114 40/69 313 Amy Tabler 30 Redmond WA 0:31:25.5 10:07
115 41/69 83 Theresa Davis 30 Maple Valley WA 0:31:27.4 10:08
116 26/34 40 Sheri Bos 29 Redmond WA 0:31:37.0 10:11
117 10/15 104 Karin Evensta 54 Redmond WA 0:32:07.9 10:21
118 42/69 159 Joanne Kester 36 Bellevue WA 0:32:10.2 10:22
119 43/69 123 Jennifer Grambihler 39 Woodinville WA 0:32:16.4 10:24
120 44/69 307 Nadya Swafford 31 Bellevue WA 0:32:21.9 10:26
121 45/69 111 Carla Frank 39 Seattle WA 0:32:25.2 10:27
122 21/45 458 Kellie Berndt 41 Sammamish WA 0:33:07.3 10:40
123 11/15 415 Susan Showman 55 Seattle WA 0:33:08.7 10:41
124 46/69 265 Tamra Robinson 33 Bellevue WA 0:33:19.2 10:44
125 47/69 119 Anita George 38 Redmond WA 0:33:28.0 10:47
126 48/69 76 Ellen Cullom 35 Seattle WA 0:33:29.4 10:47
127 27/34 351 Serin Taylor 26 Burien WA 0:33:30.0 10:47
128 16/19 544 Jessica Stackman 11 Woodinville WA 0:33:32.3 10:48
129 22/45 543 Tina Stackman 44 Woodinville WA 0:33:32.6 10:48
130 49/69 196 Teresa Merola 31 Lynnwood WA 0:33:33.8 10:49
131 50/69 625 Megan Tedesco 32 Sammamish WA 0:33:34.9 10:49
132 51/69 605 Michael Tedesco 32 Sammamish WA 0:33:35.0 10:49
133 52/69 282 Rebecca Sidie 31 Bellevue WA 0:33:41.1 10:51
134 23/45 241 Suzy Pletcher 43 Sammamish WA 0:33:57.3 10:56
135 28/34 79 Maithili Dandige 26 Sammamish WA 0:34:38.3 11:09
136 29/34 35 Cami Blue 25 Issaquah WA 0:34:44.7 11:11
137 30/34 64 Anne Chen 27 WA 0:34:49.9 11:13
138 24/45 229 Paula Park 47 Redmond WA 0:35:29.1 11:26
139 31/34 270 Miriam Rosenberg 28 Sammamish WA 0:35:30.4 11:26
140 53/69 378 Laura Petersen 35 Sammamish WA 0:35:30.8 11:26
141 54/69 616 Trika Naarms Sum 33 Seattle WA 0:35:38.1 11:29
142 55/69 618 Francesca Leonetti 37 Seattle WA 0:35:38.2 11:29
143 56/69 619 Alexandra Leonetti 37 Seattle WA 0:35:38.4 11:29
144 25/45 381 Joan Horn 45 Lakewood WA 0:35:40.2 11:29
145 57/69 154 Reshma Joshi 32 Bellevue WA 0:35:44.6 11:31
146 58/69 63 Uttara Chati 31 Sammamish WA 0:36:07.5 11:38
147 26/45 160 Cynthia Kludt 40 Seattle WA 0:36:08.5 11:38
148 32/34 419 Alison Carter 28 Kirkland WA 0:36:13.2 11:40
149 12/15 145 Mary Hoy 54 Bellevue WA 0:36:13.4 11:40
150 33/34 418 Alison Brooks 29 Redmond WA 0:36:13.8 11:40
151 27/45 287 Kirsten Smith 40 Lynnwood WA 0:36:13.8 11:40
152 59/69 416 Angela Butcher 35 Duvall WA 0:36:24.4 11:44
153 28/45 20 Susan Balmuth 49 Redmond WA 0:36:34.5 11:47
154 29/45 298 Teresa Stidham 46 Kirkland WA 0:36:39.4 11:48
155 30/45 515 Sue Colllison 43 Bothell WA 0:36:53.3 11:53
156 60/69 115 Katie Frigon 31 Bellevue WA 0:37:09.3 11:58
157 31/45 261 Lisa Rhoades 41 Sammamish WA 0:37:41.0 12:08
158 32/45 264 Betsy Robinson 41 Seattle WA 0:37:46.1 12:10
159 33/45 110 Andrea Frabotta 48 Redmond WA 0:37:48.2 12:11
160 34/45 72 Andrea Congdon 42 Redmond WA 0:37:54.8 12:13
161 61/69 62 Mrinali Chaphekar 32 Sammamish WA 0:38:00.0 12:14
162 35/45 277 Patti Sessions 43 Bothell WA 0:38:07.2 12:17
163 36/45 465 Sue Bradley 45 Woodinville WA 0:38:08.5 12:17
164 37/45 319 Wendy Vauthier 43 Kirkland WA 0:38:17.3 12:20
165 34/34 89 Lyndsey Dooley 22 Issaquah WA 0:38:35.2 12:26
166 38/45 66 Mikleane Chouinard 42 Woodinville WA 0:38:38.8 12:27
167 13/15 612 Lydia Chase 50 Bellevue WA 0:38:45.1 12:29
168 62/69 301 Melissa Stone 30 Bellevue WA 0:38:51.2 12:31
169 39/45 207 Julianne Mitchell 45 Redmond WA 0:38:59.0 12:33
170 17/19 16 Zeenat Arsiwalla 17 Redmond WA 0:39:00.3 12:34
171 40/45 252 Denise Pyles 41 Duvall WA 0:39:01.3 12:34
172 63/69 141 Michelle Honeycutt 33 Issaquah WA 0:39:06.5 12:36
